106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON,
MUMBAI - 400004
022 66362378 / 67436484
+91 9321631821 / 9920148679
jscmetalpurav@gmail.com
ssalloysales@gmail.com
45° Elbows are essential pipe fittings used to change the direction of flow in piping systems by 45 degrees while maintaining smooth fluid movement and minimal pressure loss.
NAME : 45° Butt Welded Elbow
MATERIAL : ASTM / ASME SA 790 UNS NO S 31803, S 32205, S 32550, S 32750, S 32760 ASTM / ASME A 53 GR. A, B ASTM / ASME 106 GR. A, B, C API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 70 ASTM / ASME A 691 GRA, B, C ASTM / ASME A 335 GRP 1, P5, P9, P11, P12, P22, P23, P91 ASTM / ASME A 691 GRP1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91 Hastelloy C-22, C-276, C-2000 Inconel 600, 601, 625, 625LCF, 686, 718, 800, 825, X-750 Monel 400, K500 ASTM / ASME SA 312 GR. and ASTM / ASME SA 358 CL 1 & CL 3 GR.TP 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316 LN, 317, 317L, 321, 321H, 347, 347 H, 904L.
SIZE : 1/2" – 48", DN15 – DN1200
PRESSURE : Sch5 – Sch160, XXS
STANDARDS : ISO, ANSI, JIS, DIN, GB/T12459, GB/T13401, ASME B16.9, SH3408, SH3409, HG/T21635, HG/T21631, SY/T0501
USE : Petroleum, Chemical, Power, Gas, Metallurgy, Shipbuilding, Construction, etc.
45° Elbow fittings are widely used in piping systems to change the direction of fluid flow while maintaining smooth flow characteristics and reducing pressure loss.
| Nominal Pipe Size | Outside Diameter at Bevel | Center to End | Center to Center | Back to Faces | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45° Elbows | 90° Elbows | 180° Return | ||||||||
| H | F | P | K | |||||||
| DN | INCH | Series A | Series B | LR | LR | SR | LR | SR | LR | SR |
| 15 | 1/2 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
| 20 | 3/4 | 26.9 | 25 | 16 | 38 | - | 76 | - | 51 | - |
| 25 | 1 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
| 32 | 11/4 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
| 40 | 11/2 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
| 50 | 2 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
| 65 | 21/2 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
| 80 | 3 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
| 90 | 31/2 | 101.6 | - | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
| 100 | 4 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
| 125 | 5 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
| 150 | 6 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
| 200 | 8 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
| 250 | 10 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
| 300 | 12 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
| 350 | 14 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
| 400 | 16 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 |
| 450 | 18 | 457.2 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
| 500 | 20 | 508.0 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
| 550 | 22 | 559 | - | 347 | 838 | 559 |
NOTE: 1) Do not use the figures in the parenthesis as far as possible. 2) Please first select A series. |
|||
| 600 | 24 | 610 | 630 | 379 | 914 | 610 | ||||
| 650 | 26 | 660 | - | 410 | 991 | 660 | ||||
| 700 | 28 | 711 | 720 | 442 | 1067 | 711 | ||||
| 750 | 30 | 762 | - | 473 | 1143 | 762 | ||||
| 800 | 32 | 813 | 820 | 505 | 1219 | 813 | ||||
| 850 | 34 | 864 | - | 537 | 1295 | 864 | ||||
| 900 | 36 | 914 | 920 | 568 | 1372 | 914 | ||||
| 950 | 38 | 965 | - | 600 | 1448 | 965 | ||||
| 1000 | 40 | 1016 | 1020 | 631 | 1524 | 1016 | ||||
| 1050 | 42 | 1067 | - | 663 | 1600 | 1067 | ||||
| 1100 | 44 | 1118 | 1120 | 694 | 1676 | 1118 | ||||
| 1150 | 46 | 1168 | - | 726 | 1753 | 1168 | ||||
| 1200 | 48 | 1220 | 1220 | 758 | 1829 | 1219 | ||||
We supply precision-manufactured piping components that meet international standards. Contact our team today for product details, technical specifications, and competitive quotations.
Have questions about our metal products or need a quotation? Send us a message and we will respond shortly.
ARIHANT LIFESCAPES, 106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON, MUMBAI - 400004
022 66362378 / 022 67436484
+91 9920148679 / +91 9321631821
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Strategically located warehouses to ensure faster dispatch, better inventory management, and efficient delivery support.
147, SANT SENA MAHARAJ MARG
2ND KUMBHARWADA, GOEL DEVAL
MANDIR Mumbai 400004
1A, VELJI LAKHAMJI CHAWL,
HUTATMA DATTARAM BHAU KOYANDE MARG
MAZGAON, Maharashtra 400010
Plot No. 1824, Steel Market,
Kalamboli, Navi Mumbai – 410218