106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON,
MUMBAI - 400004
022 66362378 / 67436484
+91 9321631821 / 9920148679
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Explore detailed technical data including chemical composition, mechanical properties, and material specifications for stainless steel and alloy products used across industrial piping and engineering applications.
| MECHANICAL PROPERTIES | |||||
|---|---|---|---|---|---|
| Grade | Tensile Strength MPa (Min) | Yield Strength MPa (Min) | % Elongation in 50mm Gauge Length (Min) | Hardness (Max) | |
| BHN | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700 (Max) | - | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
| JSL AUS | 515 | 205 | 40 | 217 | 95 |
| JS-203 | 515 | 205 | 40 | 217 | 95 |
| 301M | 515 | 205 | 40 | 217 | 95 |
| CHEMICAL COMPOSITION (IN PERCENTAGE) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu / Others |
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00 - 10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00 - 12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00 - 26.00 | 19.00 - 22.00 | - | - | - |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
| 317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 (C + N) Min or 0.70 Max |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb = 10 × (C Min) or 1.00 Max |
Have questions about our metal products or need a quotation? Send us a message and we will respond shortly.
ARIHANT LIFESCAPES, 106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON, MUMBAI - 400004
022 66362378 / 022 67436484
+91 9920148679 / +91 9321631821
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Strategically located warehouses to ensure faster dispatch, better inventory management, and efficient delivery support.
147, SANT SENA MAHARAJ MARG
2ND KUMBHARWADA, GOEL DEVAL
MANDIR Mumbai 400004
1A, VELJI LAKHAMJI CHAWL,
HUTATMA DATTARAM BHAU KOYANDE MARG
MAZGAON, Maharashtra 400010
Plot No. 1824, Steel Market,
Kalamboli, Navi Mumbai – 410218