106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON,
MUMBAI - 400004
022 66362378 / 67436484
+91 9321631821 / 9920148679
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Shatrunjay Special Alloy is acknowledged as a manufacturer, exporter & suppliers of Slip On Flange & Stainless Steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety of grades, materials, and finishes in both metric and inch sizes. These flanges are manufactured using different materials such as Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel, Inconel, Monel, Hastelloy, and Copper Nickel alloys, conforming to industry standards across India and Asia.
Blind flanges are used to close the end of piping systems or pressure vessel openings. They provide easy access for inspection and maintenance and are designed to withstand high pressure while ensuring a secure and leak-proof seal in the pipeline system.
Blind Flanges are commonly used to seal pipeline ends and provide access for inspection, maintenance, and pressure testing in industrial piping systems.
| Nominal Bore | Dia. (D) | Thick. (E) | Dia. (F) | Dia. (B) | Dia. (A) | Height (H) | Drilling | ||
|---|---|---|---|---|---|---|---|---|---|
| Nbr | Holes | Dia. (C) | |||||||
| 1/2" | 90 | 9.6 | 35.05 | 30 | 22.2 | 14 | 4 | 15.87 | 60.3 |
| 3/4" | 100 | 11.2 | 42.93 | 38 | 27.7 | 14 | 4 | 15.87 | 69.9 |
| 1" | 110 | 12.7 | 50.80 | 49 | 34.5 | 16 | 4 | 15.87 | 79.4 |
| 1 1/4" | 115 | 14.3 | 63.50 | 59 | 43.2 | 19 | 4 | 15.87 | 88.9 |
| 1 1/2" | 125 | 15.9 | 73.15 | 65 | 49.5 | 21 | 4 | 15.87 | 98.4 |
| 2" | 150 | 17.5 | 91.95 | 78 | 61.9 | 24 | 4 | 19.05 | 120.7 |
| 2 1/2" | 180 | 20.7 | 104.65 | 90 | 74.6 | 27 | 4 | 19.05 | 139.7 |
| 3" | 190 | 22.3 | 127.00 | 108 | 90.7 | 29 | 4 | 19.05 | 152.4 |
| 3 1/2" | 215 | 22.3 | 139.70 | 122 | 103.4 | 30 | 8 | 19.05 | 177.8 |
| 4" | 230 | 22.3 | 157.22 | 135 | 116.1 | 32 | 8 | 19.05 | 190.5 |
| 5" | 255 | 22.3 | 185.67 | 164 | 143.8 | 35 | 8 | 22.22 | 215.9 |
| 6" | 280 | 23.9 | 215.90 | 192 | 170.7 | 38 | 8 | 22.22 | 241.3 |
| 8" | 345 | 27.0 | 269.75 | 246 | 221.5 | 43 | 8 | 22.22 | 298.5 |
| 10" | 405 | 28.6 | 323.85 | 305 | 276.2 | 48 | 12 | 25.40 | 362.0 |
| 12" | 485 | 30.2 | 381.00 | 365 | 327.0 | 54 | 12 | 25.40 | 431.8 |
| 14" | 535 | 33.4 | 412.75 | 400 | 359.2 | 56 | 12 | 28.57 | 476.3 |
| 16" | 595 | 35.0 | 469.90 | 457 | 410.5 | 62 | 16 | 28.57 | 539.8 |
| 18" | 635 | 38.1 | 533.40 | 505 | 461.8 | 67 | 16 | 31.75 | 577.9 |
| 20" | 700 | 41.3 | 584.20 | 559 | 513.1 | 71 | 20 | 31.75 | 635.0 |
| 24" | 815 | 46.1 | 692.15 | 663 | 616.0 | 81 | 20 | 34.92 | 743 |
Contact our team for pricing, technical assistance, or bulk orders. We provide high-quality Blind Flanges designed for reliable industrial performance.
Request a QuoteHave questions about our metal products or need a quotation? Send us a message and we will respond shortly.
ARIHANT LIFESCAPES, 106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON, MUMBAI - 400004
022 66362378 / 022 67436484
+91 9920148679 / +91 9321631821
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Strategically located warehouses to ensure faster dispatch, better inventory management, and efficient delivery support.
147, SANT SENA MAHARAJ MARG
2ND KUMBHARWADA, GOEL DEVAL
MANDIR Mumbai 400004
1A, VELJI LAKHAMJI CHAWL,
HUTATMA DATTARAM BHAU KOYANDE MARG
MAZGAON, Maharashtra 400010
Plot No. 1824, Steel Market,
Kalamboli, Navi Mumbai – 410218