106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON,
MUMBAI - 400004
022 66362378 / 67436484
+91 9321631821 / 9920148679
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Shatrunjay Special Alloy is acknowledged as a manufacturer, exporter & supplier of Lapped Joint Flanges and Stainless Steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety of grades, materials, and finishes in both metric and inch sizes. These Lapped Joint Flanges are manufactured using materials such as Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel, Inconel, Monel, Hastelloy, and Copper Nickel alloys across India and Asia, conforming to international flange specifications.
Lap Joint Flanges are used together with a Lap Joint Stub End and do not contain a raised face. These flanges slip over the pipe and are not welded directly to it. They are commonly used in piping systems that require frequent dismantling for inspection, maintenance, and cleaning. The bolting pressure is transmitted to the gasket by the pressure of the flange against the back of the pipe lap (stub end).
Lap Joint Flanges are commonly used in piping systems that require frequent dismantling for inspection, cleaning, and maintenance.
| Nominal Bore | Dia. (D) | Thick. (E) | Dia. (B) | Dia. (A) | Height (H) | Drilling | ||
|---|---|---|---|---|---|---|---|---|
| Nbr | Holes | Dia. (C) | ||||||
| 1/2" | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
| 3/4" | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
| 1" | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
| 1 1/4" | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
| 1 1/2" | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
| 2" | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
| 2 1/2" | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
| 3" | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
| 3 1/2" | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
| 4" | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
| 5" | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
| 6" | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
| 8" | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
| 10" | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
| 12" | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
| 14" | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
| 16" | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
| 18" | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
| 20" | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
| 24" | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 743 |
Contact our team for pricing, technical support, or bulk supply of Lap Joint Flanges. We manufacture high-quality LJ flanges designed for easy dismantling, reliable sealing, and long-term industrial performance.
Request a QuoteHave questions about our metal products or need a quotation? Send us a message and we will respond shortly.
ARIHANT LIFESCAPES, 106/1ST FLOOR, V.P ROAD,
PRARTHANA SAMAJ GIRGAON, MUMBAI - 400004
022 66362378 / 022 67436484
+91 9920148679 / +91 9321631821
jscmetalpurav@gmail.com
ssalloysales@gmail.com
Strategically located warehouses to ensure faster dispatch, better inventory management, and efficient delivery support.
147, SANT SENA MAHARAJ MARG
2ND KUMBHARWADA, GOEL DEVAL
MANDIR Mumbai 400004
1A, VELJI LAKHAMJI CHAWL,
HUTATMA DATTARAM BHAU KOYANDE MARG
MAZGAON, Maharashtra 400010
Plot No. 1824, Steel Market,
Kalamboli, Navi Mumbai – 410218